Dump Fees in Indian River County, FL
Indian River County Landfill
| Material | Rate | Unit |
|---|---|---|
| Trash / General Waste | $50.00 | $/ton |
| Trash (Out of District) | $72.00 | $/ton |
| Concrete / Rubble | $50.00 | $/ton |
| Clean Fill / Soil | $28.00 | $/ton |
| Minimum Load Fee | $12.00 | $ |
| Car Tire | $6.00 | $/each |
| Truck Tire | $18.00 | $/each |
| Mattress | $25.00 | $/each |
| Box Spring | $25.00 | $/each |
| Refrigerator (Freon unit) | $40.00 | $/each |
| Freezer (Freon unit) | $40.00 | $/each |
| A/C Unit (Freon unit) | $30.00 | $/each |
| TV / Electronics | $20.00 | $/each |
| Monitor | $15.00 | $/each |
| Special Waste | $148.00 | $/ton |
Last verified: October 1, 2024
Notes: Vero Beach area
Source: ircgov.com
⚠️ This data may be outdated. Please call the facility to verify current rates.
Rates may change. Call facility to confirm. IQ-Dash provides this data for informational purposes only and is not responsible for accuracy.
