Dump Fees in San Diego County, CA
Miramar Landfill
| Material | Rate | Unit |
|---|---|---|
| Trash / General Waste | $100.00 | $/ton |
| Trash (Out of District) | $110.00 | $/ton |
| Concrete / Rubble | $40.00 | $/ton |
| Clean Fill / Soil | $25.00 | $/ton |
| Minimum Load Fee | $20.00 | $ |
| Car Tire | $10.00 | $/each |
| Truck Tire | $24.00 | $/each |
| Mattress | $35.00 | $/each |
| Box Spring | $35.00 | $/each |
| Refrigerator (Freon unit) | $45.00 | $/each |
| Freezer (Freon unit) | $45.00 | $/each |
| A/C Unit (Freon unit) | $40.00 | $/each |
| TV / Electronics | $26.00 | $/each |
| Monitor | $20.00 | $/each |
| Special Waste | $100.00 | $/ton |
Last verified: July 1, 2025
Notes: $97-103/ton weighed general trash. Green waste $70/ton. Clean wood $35/ton. Includes $13/ton AB 939 Recycling Fee. $50 penalty for uncovered loads. Small self-haul $70-100.
Rates may change. Call facility to confirm. IQ-Dash provides this data for informational purposes only and is not responsible for accuracy.
