Dump Fees in Travis County, TX
Texas Disposal Systems (TDS) Landfill
| Material | Rate | Unit |
|---|---|---|
| Trash / General Waste | $60.00 | $/ton |
| Trash (Out of District) | $60.00 | $/ton |
| Concrete / Rubble | $60.00 | $/ton |
| Clean Fill / Soil | $40.00 | $/ton |
| Minimum Load Fee | $66.00 | $ |
| Car Tire | $8.00 | $/each |
| Truck Tire | $20.00 | $/each |
| Mattress | $25.00 | $/each |
| Box Spring | $25.00 | $/each |
| Refrigerator (Freon unit) | $50.00 | $/each |
| Freezer (Freon unit) | $50.00 | $/each |
| A/C Unit (Freon unit) | $50.00 | $/each |
| TV / Electronics | $15.00 | $/each |
| Monitor | $10.00 | $/each |
| Special Waste | $150.00 | $/ton |
Last verified: January 1, 2025
Notes: Austin. MSW & C&D $60/ton + fees. Min $66 for car/pickup. Alt: Travis County Landfill (Waste Connections) $93.95/ton. Freon surcharge $50
Source: https://texasdisposal.com
⚠️ This data may be outdated. Please call the facility to verify current rates.
Rates may change. Call facility to confirm. IQ-Dash provides this data for informational purposes only and is not responsible for accuracy.
